About 219 Blue Lake Rd
Primely positioned and beautifully surrounded by an exceptional naturalistic surrounding, this idealistic beach cottage offers over 80' of lake frontage on Big Redfish Lake in the heart of Blue Mountain Beach, FL centrally located on 30A. This 3 bedrooms cottage has exceptional bones with over 2,300 sqft and ample room for expansion as well as direct lake access with a white sandy base and private dock as well as a short stroll to the beach. Blue Mountain Beach has exceptional restaurants, shopping and local entertainment with east proximity to Seaside as well as highway 98.
Features of 219 Blue Lake Rd
MLS® # | 907660 |
---|---|
Price | $3,250,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,400 |
Acres | 0.25 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Beach House |
Status | Active |
Community Information
Address | 219 Blue Lake Rd |
---|---|
Area | 30A West |
Subdivision | BLUE MOUNTAIN BEACH |
City | SANTA ROSA BEACH |
County | WALTON |
State | FL |
Zip Code | 32459 |
Amenities
Amenities | Beach, Dock, Fishing, TV Cable Available, Waterfront, Pets Allowed |
---|---|
Utilities | Public Sewer Available, Public Water Available |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | No |
Pool | Community, Private |
Interior
Interior Features | Breakfast Bar, Fireplace, Floor Hardwood, Floor Tile, Furnished - None, Washer/Dryer Hookup |
---|---|
Appliances | Dryer, Washer |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | Yes |
Fireplaces | Fireplace |
# of Stories | 3 |
Has Basement | No |
Exterior
Exterior | Foundation On Pilings, Frame, Roof Metal, Siding Vinyl |
---|---|
Exterior Features | Deck Covered, Dock, Shower |
Lot Description | Within 1/2 Mile Of Water |
Roof | Foundation On Pilings, Roof Metal |
Construction | Frame |
Foundation | Foundation On Pilings, Siding Vinyl |
School Information
Elementary | VAN R. BUTLER |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Compass |
---|